BAAN 1 |
|---|
| S | Nr | Team | 1e trek | 2e trek | 3e trek | 4e trek |
|---|---|---|---|---|---|---|
| 1 | 1-05 | De Hulk, Volvo FH16 | F.P. | - | F.P. | 110,32 |
| 2 | 1-33 | Crazy Grey Power, Volvo FH16 | F.P. | - | F.P. | 109,39 |
| 3 | 1-01 | MadMen Next-Generation, MAN V 10 | F.P. | - | F.P. | 106,22 |
| 4 | 1-14 | Ruttchen Powerrr, Mercedes Benz Actros V10 | 73,56 | F.P. | 92,67 | - |
| 5 | 1-21 | Vaku Puller, Volvo F16 | F.P. | - | 96,71 | - |
| 6 | 1-02 | De Manne van Janne, Scania 164-580 | F.P. | - | 96,23 | - |
| 7 | 1-48 | Volvo FH16 Harskamp, Volvo FH16 | disk | F.P. | 93,58 | - |
| 8 | 1-06 | Moaskanttrekkers, Volvo F16 | F.P. | - | 91,58 | - |
| 9 | 1-03 | Iveco Schouten, Iveco Stralis | F.P. | - | 91,21 | - |
| 10 | 1-11 | Veldhuizen, Iveco Turbostar | 88,06 | 96,80 | - | - |
| 11 | 1-13 | Murphy's Law, Peterbilt 379 | F.P. | - | 82,87 | - |
| 12 | 1-44 | The Gambler, Scania Torpedo | F.P. | - | 81,24 | - |
| 13 | 1-12 | White Champ, Daf 85 | F.P. | - | 76,36 | - |
| 14 | 1-08 | Verspui, DAF CF 85 | F.P. | - | 74,28 | - |
| 15 | 1-36 | Van Rijswijk, Renault AE Magnum | F.P. | - | 68,90 | - |
| 16 | 1-49 | MadMack, Renault Magnum AE560 | 31,64 | 95,68 | - | - |
| 17 | 1-31 | Iron Horse 3.0, Iveco Powerstar | 54,08 | 56,39 | - | - |
| 18 | 1-35 | Grey Thunder, Volvo FH16 | disk | - | - | - |
