BAAN 1 |
|---|
| S | Nr | Team | 1e trek | 2e trek | 3e trek |
|---|---|---|---|---|---|
| 1 | 1-21 | Vaku Puller, Volvo F16 | F.P. | - | 98,31 |
| 2 | 1-05 | De Hulk, Volvo FH16 | F.P. | - | 92,80 |
| 3 | 1-33 | Crazy Grey Power, Volvo FH16 | F.P. | - | 89,71 |
| 4 | 1-04 | Blue Legend, Scania 142 | F.P. | - | 86,61 |
| 5 | 1-27 | Just for Fun 2.0, Volvo FH16 | F.P. | - | 85,04 |
| 6 | 1-14 | Ruttchen Powerrr, Mercedes Benz Actros V10 | F.P. | - | 81,14 |
| 7 | 1-02 | De Manne van Janne, Scania 164-580 | F.P. | - | 80,70 |
| 8 | 1-31 | Iron Horse 3.0, Iveco Powerstar | F.P. | - | 80,06 |
| 9 | 1-03 | Iveco Schouten, Iveco Stralis | F.P. | - | 78,25 |
| 10 | 1-06 | Moaskanttrekkers, Volvo F16 | F.P. | - | 74,01 |
| 11 | 1-30 | Mitas Black Sensation, Volvo FH16 | F.P. | - | 71,37 |
| 12 | 1-12 | White Champ, Daf 85 | F.P. | - | 69,48 |
| 13 | 1-44 | The Gambler, Scania Torpedo | F.P. | - | 28,97 |
| 14 | 1-51 | Truckpullingteam Van Bael, Volvo NL18 | F.P. | - | - |
| 15 | 1-35 | Grey Thunder, Volvo FH16 | F.P. | - | - |
| 16 | 1-16 | Little King 2.0, Scania T164 | F.P. | - | - |
| 17 | 1-08 | Verspui, DAF CF 85 | - | 96,27 | - |
| 18 | 1-11 | Veldhuizen, Iveco Turbostar | - | 85,38 | - |
| 19 | 1-49 | MadMack, Renault Magnum AE560 | - | 73,56 | - |
| 20 | 1-23 | Rocking Horse, Scania 164-480 | - | 5,36 | - |
| 21 | 1-13 | Murphy's Law, Peterbilt 379 | 0,30 | - | - |
| 22 | 1-01 | MadMen Next-Generation, MAN V 10 | - | - | - |
| 23 | 1-09 | Van Tilburg Bastianen, DAF 2700 | - | - | - |
