BAAN 1 |
|---|
| S | Nr | Team | 1e trek |
|---|---|---|---|
| 1 | L7-11 | Peter Geerts, John deere 4055 | 125,11 |
| 2 | L7-26 | Gijs Westeneng, Beton-Deere - John Deere 4240-S | 91,67 |
| 3 | L7-03 | Niels van Ginniken, Ford 8630 | 89,36 |
| 4 | L7-16 | Rein de Brouwer, Fendt 612 LSA-E | 83,79 |
| 5 | L7-20 | Teun Claassen, John deere 4350 | 81,84 |
| 6 | L7-19 | Eric Kuijpers, Case 1455xl | 78,92 |
| 7 | L7-08 | Chiel Kemperman, Fendt 612 | 78,28 |
| 8 | L7-14 | Jens Langenhuizen, Case 1255xl | 77,83 |
| 9 | L7-24 | Teun van de Pas, Dikke teunis xl - Case 1455xl | 77,32 |
| 10 | L7-06 | Willem van Laar, Fiat 160-90 | 75,84 |
| 11 | L7-18 | Corné van Tetering, Farmall 706 | 75,84 |
| 12 | L7-32 | Stefan van Ede, Steyr 9145 - Steyr 9145 | 74,93 |
| 13 | L7-17 | Niels Verhoef, International 1066 | 74,23 |
| 14 | L7-22 | Huibert Dorrestijn, International 1246 | 73,97 |
| 15 | L7-21 | Martijn van Zeeland, Ford TW35 | 73,17 |
| 16 | L7-01 | Jelle Meijers, Fendt 615 lsa e | 71,54 |
| 17 | L7-23 | Anjo van Panhuis, International 844-s | 71,19 |
| 18 | L7-09 | Barry Baars, Fendt 612 | 69,55 |
| 19 | L7-15 | Luuk Klein Goldewijk, International 1255 | 68,75 |
| 20 | L7-12 | Tom Stegers, Fendt 514 | 67,66 |
| 21 | L7-04 | Remco Schoenmakers, Ford 8630 | 10,89 |
| 22 | L7-02 | Roel Govers, Ford 8630 | - |
| 23 | L7-05 | Ruud van der Veeken, International 1455 xl (buiten dagzege) | disk |
| 24 | L7-07 | Roel Govers, Ford TW35 | - |
| 25 | L7-10 | Joris van Lieshout, Gradje - Steyr 170 | disk |
| 26 | L7-13 | Michiel Beijers, case 1455xl | - |
| 27 | L7-25 | Teun Ketelaars, new holland tm 135 (buiten dagzege) | disk |
| 28 | L7-27 | Tim Engelen, Ford 8630 | - |
| 29 | L7-28 | Jordi van den Braak, International 1486 | - |
| 30 | L7-30 | Rob van Dijck, Massey Ferguson 3670 | - |
| 31 | L7-31 | Gijs Janssen, Ford 8210 | - |
| S | Nr | Team | 1e trek |
|---|---|---|---|
| 1 | S4-09 | Gj Schuit, Green Lightning - John Deere 6R | 106,43 |
| 2 | S4-06 | Mark Hendriks, MTX - Ford 9600 | 105,29 |
| 3 | S4-03 | Hans van Dijk, International 1466 | 104,22 |
| 4 | S4-04 | Nico Drost, DieselDrost - Fendt 930 | 103,81 |
| 5 | S4-05 | Henny Berkulo, Gas d’r bi-j - Ford 9600 | 100,50 |
| 6 | S4-07 | Van Dijk, Intermission - International 1086 | 98,24 |
| 7 | S4-01 | Luuk Mennen, Ford 9700 | 97,54 |
| 8 | S4-02 | Dorian van Stappen, Valmet 2105 | 93,38 |
| 9 | S4-08 | Rik Caris, International 1066 | 12,03 |
| S | Nr | Team | 1e trek |
|---|---|---|---|
| 1 | 34-2 | Albert Kin, Dancing on Wheels (Reloaded) - International 844-S | 111,52 |
| 2 | 34-1 | Pieter van Moort, Golden Eagle - Zetor 10111 | 109,90 |
| 3 | 34-3 | Eibert Smit, Diamond Eagle - Valtra m150 | 109,07 |
| 4 | 34-5 | Arno Wennekers, Mood blue - Ford 7000 | 105,16 |
| 5 | 34-6 | Jan Willem Donk, working power - Ford 7700 | 103,51 |
| 6 | 34-4 | Team Red Indian, Red Indian - ihc 856 | 101,12 |
| 7 | 34-7 | Tomas Braspenning, Case maxxum 110 | 83,87 |
| S | Nr | Team | 1e trek |
|---|---|---|---|
| 1 | 36-19 | Team Bad Romance, Bad romance - Fendt 828 | 104,93 |
| 2 | 36-29 | Bart Beurskens, Revolution - John Deere 621R | 99,97 |
| 3 | 36-15 | Roel Janssen, Belazerus 3 Big Toy - Belarus 2022.3 | 98,18 |
| 4 | 36-26 | Rinie Overeem, Groene Aardbei - John deere 6830 | 97,58 |
| 5 | 36-08 | Van Dijk, Radical Roughneck - Case 150 | 93,53 |
| 6 | 36-20 | Gerrit de Zwaan, Twister - Deutz-Fahr Agrotron 6185 TTV Warrior | 90,88 |
| 7 | 36-07 | Laurens Lageschaar, Iowa's puller - john deere 4440 | 90,35 |
| 8 | 36-11 | Joan de Visser, The Red Bunny - International 1246 | 89,72 |
| 9 | 36-27 | Evert Jan Hendriks, Forza Fiat - Fiat 850 | 89,55 |
| 10 | 36-13 | Joris Heesakkers, Born in the USA - Case 1030 | 89,35 |
| 11 | 36-03 | Henrik van Engelen, Smokey deere - John deere 4040 | 89,23 |
| 12 | 36-24 | Hofer Thomas, Hellboy - Steyr | 89,18 |
| 13 | 36-05 | Arjo Hardeman, Sixfighter - Case ih puma 180 | 88,26 |
| 14 | 36-01 | Evert Mouw, Simpson - Ford 8970 | 87,85 |
| 15 | 36-16 | Jan van Mourik, FREEK - International 1066 | 87,52 |
| 16 | 36-04 | Anjo van Panhuis, Zetor power - Zetor 16145 | 87,16 |
| 17 | 36-18 | Brienen den Hartog, Hook ‘n Run - International 1455xxl | 83,92 |
| 18 | 36-28 | Obbink/ Grievink, Red Rinho - Volvo BM 810 | 80,68 |
| 19 | 36-17 | Basti Blohm, Feldwebel - Ihc 1255 | 80,22 |
| 20 | 36-12 | Florian Walter, Feldjäger - Case Ih 1455 | 76,96 |
| 21 | 36-09 | Marco Vissers, Cobra XL - IH 706 | 70,56 |
| 22 | 36-02 | Pascal Krusen, Showdown - IH 3088 | 64,56 |
| 23 | 36-30 | Luchel Hofstede, Green Bullet - John Deere 4020 | 56,76 |
| 24 | 36-06 | Pulling Team Etziken, Steyr 1108 | 49,03 |
| 25 | 36-21 | Paul Siebers, Yellow Thunder - IHC | 45,85 |
| 26 | 36-10 | Jan Geertse, Builderstoy - International 1246 | - |
| 27 | 36-14 | Janosch Scheuvens, Duke of Deere - John Deere 4040S | - |
| 28 | 36-22 | Van Dijke, John Deere 7530 | - |
| 29 | 36-23 | Niek Verpaalen, Ron Deer - John Deere 6630 | - |
| 30 | 36-25 | Adrian Rätz, Level blue - Ford 9000 | - |
| S | Nr | Team | 1e trek |
|---|---|---|---|
| 1 | 45-02 | Laurens van Vuuren, Red dream - International magnum 7266 | F.P. |
| 2 | 45-17 | Jan Overeem, The Mystery - Valtra s260 | F.P. |
| 3 | 45-12 | Wilko Hoogeveen, Red Adventure - Massey Ferguson 1155 | 97,65 |
| 4 | 45-03 | Maikel Hendriksen, Red devil - Massey Ferguson 8690 | 97,55 |
| 5 | 45-09 | Maarten Imminkhuizen, Secret of the Valley - John Deere | 95,72 |
| 6 | 45-07 | Wilfred Westerink, MeterVreter - John Deere 4240 | 82,59 |
| 7 | 45-11 | Schärer Michael / Schneeberger Daniel, Black bird - Case | 78,74 |
| 8 | 45-01 | John Mulder, Crazy 810 - Volvo 810 | 78,54 |
| 9 | 45-13 | Gerard Sikes, White shadow - Case | 74,01 |
| 10 | 45-15 | Laurens den Boer, Simply Green - John Deere 4020 | 69,65 |
| 11 | 45-04 | Patrick Engelbertink, The Undertaker - Oliver 2255 | 67,74 |
| 12 | 45-06 | Cornelis van de Werfhorst, Big Muskie - Ford 8000 | 67,21 |
| 13 | 45-14 | Red Impact, Red impact - IHC 1066 | 56,24 |
| 14 | 45-08 | Erik Peeters, Peeters - Farmall 1206 | - |
