BAAN 1 |
|---|
| S | Nr | Team | 1e trek | 2e trek | 3e trek | 4e trek |
|---|---|---|---|---|---|---|
| 1 | 1-31 | Iron Horse, Volvo NL 18 | F.P. | - | F.P. | 115,70 |
| 2 | 1-05 | De Hulk, Volvo FH16 | F.P. | - | F.P. | 113,69 |
| 3 | 1-33 | Crazy Grey Power, Volvo FH16 | F.P. | - | F.P. | 105,16 |
| 4 | 1-21 | Vaku Puller, Volvo F16 | F.P. | - | F.P. | 93,46 |
| 5 | 1-02 | De Manne van Janne 2, Scania 164-580 | F.P. | - | F.P. | 84,23 |
| 6 | 1-14 | Ruttchen Powerrr, Mercedes Benz Actros V10 | F.P. | - | F.P. | 37,95 |
| 7 | 1-29 | Red Madness, MAN 19.603 | 94,65 | F.P. | 92,50 | - |
| 8 | 1-27 | Just for Fun 2.0, Volvo FH16 | F.P. | - | 92,15 | - |
| 9 | 1-09 | Van Tilburg Bastianen, DAF 2700 | F.P. | - | 90,54 | - |
| 10 | 1-03 | Iveco Schouten, Iveco Stralis | F.P. | - | 84,50 | - |
| 11 | 1-06 | Moaskanttrekkers, Volvo F16 | F.P. | - | 82,78 | - |
| 12 | 1-08 | Verspui, DAF CF 85 | F.P. | - | 78,21 | - |
| 13 | 1-36 | Van Rijswijk, Renault AE Magnum | F.P. | - | 78,15 | - |
| 14 | 1-12 | White Champ, Daf 85 | 94,58 | 98,20 | - | - |
| 15 | 1-30 | Mitas Black Sensation, Volvo FH16 | 90,79 | 0,00 | - | - |
| 16 | 1-11 | Veldhuizen, Iveco Turbostar | 72,36 | 75,19 | - | - |
| 17 | 1-16 | Little King 2.0, Scania T164 | 96,48 | 48,63 | - | - |
| 18 | 1-13 | Murphy's Law, Peterbilt 379 | 64,16 | 32,64 | - | - |
| 19 | 1-23 | Rocking Horse, Scania 164-480 | 0,00 | 0,00 | - | - |
