BAAN 2 |
|---|
| S | Nr | Team | 1e trek | 2e trek | 3e trek | 4e trek |
|---|---|---|---|---|---|---|
| 1 | 1-31 | Iron Horse, Volvo NL 18 | F.P. | - | F.P. | 103,85 |
| 2 | 1-21 | Vaku Puller, Volvo F16 | F.P. | - | F.P. | 99,66 |
| 3 | 1-33 | Crazy Grey Power, Volvo FH16 | F.P. | - | F.P. | 99,33 |
| 4 | 1-05 | De Hulk, Volvo FH16 | F.P. | - | F.P. | 95,77 |
| 5 | 1-23 | Rocking Horse, Scania 164-480 | F.P. | - | F.P. | 89,16 |
| 6 | 1-40 | Dark Tornado, MAN 19.502 | - | F.P. | F.P. | 69,81 |
| 7 | 1-14 | Ruttchen Powerrr, Mercedes Benz Actros V10 | F.P. | - | F.P. | 42,22 |
| 8 | 1-09 | Van Tilburg Bastianen, DAF 2700 | - | F.P. | 92,70 | - |
| 9 | 1-06 | Moaskanttrekkers, Volvo F16 | F.P. | - | 91,60 | - |
| 10 | 1-02 | De Manne van Janne 2, Scania 164-580 | F.P. | - | 86,73 | - |
| 11 | 1-08 | Verspui, DAF CF 85 | - | F.P. | 86,58 | - |
| 12 | 1-12 | White Champ, Daf 85 | - | F.P. | 76,70 | - |
| 13 | 1-03 | Iveco Schouten, Iveco Stralis | - | F.P. | 10,97 | - |
| 14 | 1-16 | Little King 2.0, Scania T164 | - | 85,25 | - | - |
| 15 | 1-13 | Murphy's Law, Peterbilt 379 | 77,60 | - | - | - |
| 16 | 1-11 | Veldhuizen, Iveco Turbostar | - | 58,38 | - | - |
