BAAN 2 |
|---|
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1408 | Rabbit G'n Mad (DK) | F.P. | 97,91 |
| 2 | 1404 | European Maid | F.P. | 96,14 |
| 3 | 1407 | Sømælk d'n Aerdvruter | F.P. | 94,95 |
| 4 | 1414 | Zeinstra Newborn Deere | F.P. | 93,38 |
| 5 | 1410 | Zeinstra Green Gangster Deere | F.P. | 92,92 |
| 6 | 1413 | Interaction 2.0 | F.P. | 92,90 |
| 7 | 1401 | All or Nothing | F.P. | 92,63 |
| 8 | 1405 | You Never Know (N) | F.P. | 90,16 |
| 9 | 1417 | Evert Hammink Incredible Deere | F.P. | 87,14 |
| 10 | 1419 | Terminator | F.P. | disk |
| 11 | 1412 | Hobo (DK) | 98,23 | - |
| 12 | 1418 | Hurricane | 96,88 | - |
| 13 | 1406 | Yellow Dream (D) | 96,39 | - |
| 14 | 1420 | Engine2repair Wildcat 2 | 86,79 | - |
| 15 | 1403 | Red Fever (GB) | 27,99 | - |
| 16 | 1415 | Trackpointer Blue Thunder | 26,67 | - |
| 17 | 1411 | Rabbit G'n Wild (DK) | ,71 | - |
| 18 | 1416 | Xtreme Deer | ,18 | - |
| 19 | 1402 | To be continued.... | - | - |
| 20 | 1409 | Maximum Risk | - | - |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1408 | Rabbit G'n Mad (DK) | F.P. | 97,91 |
| 2 | 1404 | European Maid | F.P. | 96,14 |
| 3 | 1407 | Sømælk d'n Aerdvruter | F.P. | 94,95 |
| 4 | 1414 | Zeinstra Newborn Deere | F.P. | 93,38 |
| 5 | 1410 | Zeinstra Green Gangster Deere | F.P. | 92,92 |
| 6 | 1413 | Interaction 2.0 | F.P. | 92,90 |
| 7 | 1401 | All or Nothing | F.P. | 92,63 |
| 8 | 1405 | You Never Know (N) | F.P. | 90,16 |
| 9 | 1412 | Hobo (DK) | 98,23 | - |
| 10 | 1406 | Yellow Dream (D) | 96,39 | - |
| 11 | 1403 | Red Fever (GB) | 27,99 | - |
| 12 | 1411 | Rabbit G'n Wild (DK) | ,71 | - |
| 13 | 1409 | Maximum Risk | - | - |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1404 | European Maid | F.P. | 96,14 |
| 2 | 1407 | Sømælk d'n Aerdvruter | F.P. | 94,95 |
| 3 | 1414 | Zeinstra Newborn Deere | F.P. | 93,38 |
| 4 | 1410 | Zeinstra Green Gangster Deere | F.P. | 92,92 |
| 5 | 1413 | Interaction 2.0 | F.P. | 92,90 |
| 6 | 1401 | All or Nothing | F.P. | 92,63 |
| 7 | 1417 | Evert Hammink Incredible Deere | F.P. | 87,14 |
| 8 | 1419 | Terminator | F.P. | disk |
| 9 | 1418 | Hurricane | 96,88 | - |
| 10 | 1420 | Engine2repair Wildcat 2 | 86,79 | - |
| 11 | 1415 | Trackpointer Blue Thunder | 26,67 | - |
| 12 | 1416 | Xtreme Deer | ,18 | - |
| 13 | 1402 | To be continued.... | - | - |
| 14 | 1409 | Maximum Risk | - | - |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1711 | Wicked Screamer | F.P. | 98,60 |
| 2 | 1702 | Green Monster Stage V (D) | F.P. | 97,88 |
| 3 | 1719 | Uncle Duck | F.P. | 85,14 |
| 4 | 1703 | Black Power (DK) | F.P. | 4,33 |
| 5 | 1708 | Gators (DK) | F.P. | 0,00 |
| 6 | 1707 | Russian Roulette XL | 98,52 | - |
| 7 | 1717 | Eurol Bandit | 96,57 | - |
| 8 | 1701 | Wingssprayer Rocket Science | 95,78 | - |
| 9 | 1709 | Team XL (S) | 95,44 | - |
| 10 | 1714 | Roude Leiw Junior (LUX) | 94,79 | - |
| 11 | 1705 | Never Satisfied (N) | 91,31 | - |
| 12 | 1715 | Asterix | 91,27 | - |
| 13 | 1706 | Elkær Metal Boy (DK) | 88,76 | - |
| 14 | 1716 | Truck Power (DK) | 87,49 | - |
| 15 | 1718 | Woody Woodpecker | 83,96 | - |
| 16 | 1713 | Green Spirit VII | 83,80 | - |
| 17 | 1712 | On The Limit (GB) | 82,60 | - |
| 18 | 1710 | The Knight (GB) | 81,90 | - |
| 19 | 1704 | Mad Max Stage 5 (B) | 69,15 | - |
| 20 | 1721 | IJsseldelta PoweRR | 37,00 | - |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1711 | Wicked Screamer | F.P. | 98,60 |
| 2 | 1702 | Green Monster Stage V (D) | F.P. | 97,88 |
| 3 | 1703 | Black Power (DK) | F.P. | 4,33 |
| 4 | 1708 | Gators (DK) | F.P. | 0,00 |
| 5 | 1707 | Russian Roulette XL | 98,52 | - |
| 6 | 1701 | Wingssprayer Rocket Science | 95,78 | - |
| 7 | 1709 | Team XL (S) | 95,44 | - |
| 8 | 1714 | Roude Leiw Junior (LUX) | 94,79 | - |
| 9 | 1705 | Never Satisfied (N) | 91,31 | - |
| 10 | 1715 | Asterix | 91,27 | - |
| 11 | 1706 | Elkær Metal Boy (DK) | 88,76 | - |
| 12 | 1716 | Truck Power (DK) | 87,49 | - |
| 13 | 1713 | Green Spirit VII | 83,80 | - |
| 14 | 1712 | On The Limit (GB) | 82,60 | - |
| 15 | 1710 | The Knight (GB) | 81,90 | - |
| 16 | 1704 | Mad Max Stage 5 (B) | 69,15 | - |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1711 | Wicked Screamer | F.P. | 98,60 |
| 2 | 1719 | Uncle Duck | F.P. | 85,14 |
| 3 | 1707 | Russian Roulette XL | 98,52 | - |
| 4 | 1717 | Eurol Bandit | 96,57 | - |
| 5 | 1701 | Wingssprayer Rocket Science | 95,78 | - |
| 6 | 1718 | Woody Woodpecker | 83,96 | - |
| 7 | 1713 | Green Spirit VII | 83,80 | - |
| 8 | 1721 | IJsseldelta PoweRR | 37,00 | - |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1715 | Asterix | 91,27 | - |
| 2 | 1704 | Mad Max Stage 5 (B) | 69,15 | - |
| S | Nr | Team | 1e trek |
|---|---|---|---|
| 1 | 1502 | Blower Power (N) | F.P. |
| 2 | 1514 | Vampire | 99,83 |
| 3 | 1507 | Bobcat Jr | 99,74 |
| 4 | 1512 | Top Dog | 98,20 |
| 5 | 1510 | Ground Shaker | 97,92 |
| 6 | 1511 | Hella Lambada IX | 96,33 |
| 7 | 1503 | Lucky Ducky | 95,37 |
| 8 | 1518 | Let's Try | 94,36 |
| 9 | 1508 | The Riddle | 91,21 |
| 10 | 1501 | Reny Mission Impossible | 88,52 |
| 11 | 1513 | Burning Massey (S) | 85,28 |
| 12 | 1517 | The Challenger | 84,27 |
| 13 | 1504 | Blacksmed (DK) | 82,42 |
| 14 | 1515 | Exception | 82,33 |
| 15 | 1516 | The Hornet | 77,69 |
| 16 | 1506 | Hot Head (D) | 70,26 |
| 17 | 1519 | Dirty Herrie | 70,25 |
| 18 | 1505 | Swedish Iron Toy (S) | 59,18 |
| 19 | 1520 | Poker Face | 57,34 |
| 20 | 1509 | Wild Thing (S) | 43,09 |
| 21 | 1521 | Backdraft | 27,58 |
| S | Nr | Team | 1e trek |
|---|---|---|---|
| 1 | 1502 | Blower Power (N) | F.P. |
| 2 | 1507 | Bobcat Jr | 99,74 |
| 3 | 1512 | Top Dog | 98,20 |
| 4 | 1510 | Ground Shaker | 97,92 |
| 5 | 1511 | Hella Lambada IX | 96,33 |
| 6 | 1503 | Lucky Ducky | 95,37 |
| 7 | 1508 | The Riddle | 91,21 |
| 8 | 1501 | Reny Mission Impossible | 88,52 |
| 9 | 1513 | Burning Massey (S) | 85,28 |
| 10 | 1504 | Blacksmed (DK) | 82,42 |
| 11 | 1506 | Hot Head (D) | 70,26 |
| 12 | 1505 | Swedish Iron Toy (S) | 59,18 |
| 13 | 1509 | Wild Thing (S) | 43,09 |
| S | Nr | Team | 1e trek |
|---|---|---|---|
| 1 | 1514 | Vampire | 99,83 |
| 2 | 1507 | Bobcat Jr | 99,74 |
| 3 | 1512 | Top Dog | 98,20 |
| 4 | 1510 | Ground Shaker | 97,92 |
| 5 | 1511 | Hella Lambada IX | 96,33 |
| 6 | 1503 | Lucky Ducky | 95,37 |
| 7 | 1518 | Let's Try | 94,36 |
| 8 | 1508 | The Riddle | 91,21 |
| 9 | 1501 | Reny Mission Impossible | 88,52 |
| 10 | 1517 | The Challenger | 84,27 |
| 11 | 1515 | Exception | 82,33 |
| 12 | 1516 | The Hornet | 77,69 |
| 13 | 1519 | Dirty Herrie | 70,25 |
| 14 | 1520 | Poker Face | 57,34 |
| 15 | 1521 | Backdraft | 27,58 |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1902 | Inter-Techno Lambada | F.P. | 98,23 |
| 2 | 1904 | Argos Oil Whispering Giant | F.P. | 97,66 |
| 3 | 1903 | Bobcat Sr | F.P. | 93,80 |
| 4 | 1906 | Komeco Simply Irresistible | F.P. | 90,97 |
| 5 | 1901 | MPM Seaside Affair | F.P. | 89,14 |
| 6 | 1907 | Rising Star | F.P. | 84,72 |
| 7 | 1905 | VSP Bits'n Pieces | 82,10 | - |
