BAAN 2 |
|---|
| S | Nr | Team | 1e trek | 2e trek | 3e trek | 4e trek |
|---|---|---|---|---|---|---|
| 1 | 1-14 | Ruttchen Powerrr, Mercedes Benz Actros V10 | F.P. | - | F.P. | 103,63 |
| 2 | 1-31 | Iron Horse, Volvo NL 18 | F.P. | - | F.P. | 101,08 |
| 3 | 1-05 | De Hulk, Volvo FH16 | F.P. | - | 107,23 | - |
| 4 | 1-33 | Crazy Grey Power, Volvo FH16 | F.P. | - | 100,26 | - |
| 5 | 1-35 | d'n Bliksum, Volvo FH16 | F.P. | - | 95,64 | - |
| 6 | 1-21 | Vaku Puller, Volvo F16 | F.P. | - | 95,35 | - |
| 7 | 1-02 | De Manne van Janne 2, Scania 164-580 | F.P. | - | 94,71 | - |
| 8 | 1-23 | Rocking Horse, Scania 164-480 | F.P. | - | 94,19 | - |
| 9 | 1-27 | Just for Fun 2.0, Volvo FH16 | F.P. | - | 89,84 | - |
| 10 | 1-06 | Moaskanttrekkers, Volvo F16 | F.P. | - | 88,09 | - |
| 11 | 1-29 | Red Madness, MAN 19.603 | disk | F.P. | 86,64 | - |
| 12 | 1-03 | Iveco Schouten, Iveco Stralis | F.P. | - | 86,61 | - |
| 13 | 1-07 | De Manne van Janne 3, Scania T | F.P. | - | 86,32 | - |
| 14 | Team Berta | Team Berta, Scania 143 | F.P. | - | 85,53 | - |
| 15 | 1-09 | Van Tilburg Bastianen, DAF 2700 | F.P. | - | 81,78 | - |
| 16 | 1-12 | White Champ, Daf 85 | F.P. | - | 80,57 | - |
| 17 | Team Wilma | Team Wilma, Scania 142 | F.P. | - | 77,29 | - |
| 18 | 1-08 | Verspui, DAF CF 85 | ,62 | F.P. | 76,63 | - |
| 19 | 1-36 | Van Rijswijk, Renault AE Magnum | F.P. | - | 59,14 | - |
| 20 | 1-10 | Black Widow, Renault Magnum | 57,83 | F.P. | - | - |
| 21 | 1-13 | Murphy's Law, Peterbilt 379 | 32,27 | - | - | - |
| 22 | 1-11 | Veldhuizen, Iveco Turbostar | - | - | - | - |
| 23 | 1-30 | Mitas Black Sensation, Volvo FH16 | - | - | - | - |
