BAAN 1 |
|---|
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1710 | Green Fighter (D) | 102,85 | 93,66 |
| 2 | 1709 | Fenrir Maxi Traction (DK) | 100,27 | 88,20 |
| 3 | 1102 | Argos Oil Whispering Giant, 4x TV3- 117M Isotov | 101,87 | disk |
| 4 | 1701 | Snoopy 4 (GB) | 98,81 | - |
| 5 | 1103 | Inter-Techno Lambada, 3x Keith Black | 87,88 | - |
| 6 | 1705 | Iwan (D) | 81,15 | - |
| 7 | 1704 | Snoopy 3 (GB) | 76,04 | - |
| 8 | 1706 | Team Jorgensen (DK) | 67,37 | - |
| 9 | 1708 | Boomerang (D) | 50,93 | - |
| 10 | 11307 | Komeco Simply Irresistible | disk | - |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1313 | Neighbours Nightmare, John Deere 8520 | F.P. | 107,87 |
| 2 | 1323 | Extreme Temptation, Case IH | 102,99 | 106,38 |
| 3 | 11601 | Dieselross, Fendt 930 | 102,70 | 98,32 |
| 4 | 1722 | John Deere 2 (DK) | 106,59 | 97,86 |
| 5 | 1306 | Next Sensation, Valtra S2260 | 106,08 | 97,18 |
| 6 | 1305 | KAWE Runaway Deer, John Deere 7920 | 100,07 | - |
| 7 | 11620 | Mud Patrol, John Deere | 101,63 | - |
| 8 | 1712 | Mad-Croc Energy (FIN) | 98,48 | - |
| 9 | 1715 | Bredahl Brothers Red Line (DK) | 95,21 | - |
| 10 | 1719 | One Trick Pony (GB) | 92,39 | - |
| 11 | 1716 | Blue Power (DK) | 88,86 | - |
| 12 | 1304 | Blue Hazard, New Holland | 75,57 | - |
| 13 | 1721 | Green Apple (FIN) | 75,54 | - |
| 14 | 1310 | Rocky, International 1160 | 74,58 | - |
| 15 | 1717 | Rough Justice (GB) | 72,21 | - |
| 16 | 1707 | Ice Bear ( GB) | 60,23 | - |
| 17 | 1714 | Il Tempo Gigante (DK) | 59,78 | - |
| 18 | 1711 | Green Dragon (S) | 55,80 | - |
| 19 | 1309 | HyTec Red Neck, International | 36,20 | - |
| 20 | 11602 | Lady Green, John Deere | - | - |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 11514 | Wicked Screamer, 2x BAE-hemi | F.P. | 103,47 |
| 2 | 11525 | Russian Roulette XL, Isotov TV3-117m/ TV 3-117 | F.P. | 100,52 |
| 3 | 1102 | Double Screamin' | F.P. | 100,05 |
| 4 | 1707 | Black Power (DK) | 107,53 | 95,64 |
| 5 | 11511 | Green Spirit VII, Rolls Royce Griffon | 107,57 | 89,19 |
| 6 | 11417 | DeJongSpecial | 107,81 | 86,61 |
| 7 | 1715 | XL (S) | 107,16 | - |
| 8 | 11419 | Mad Max Stage 5, John Deere | 101,76 | - |
| 9 | 1701 | Daffy (N) | 100,83 | - |
| 10 | 11516 | BMO Rocket Science, Daf XF 12,6 ltr | 97,63 | - |
| 11 | 1713 | Elkær Metal Boy (DK) | 95,30 | - |
| 12 | 1708 | Truck Power (DK) | 94,39 | - |
| 13 | 11418 | Asterix, 6x chevy small block | 94,32 | - |
| 14 | 1709 | Aftermath (GB) | 93,77 | - |
| 15 | 1705 | Dingo (DK) | 93,69 | - |
| 16 | 1710 | Never Satisfied (N) | 87,22 | - |
| 17 | 11431 | Hot Art, Continental | 86,07 | - |
| 18 | 1704 | Green Monster Stage V (D) | 74,42 | - |
| 19 | 1722 | On The Limit (GB) | 64,75 | - |
| 20 | 1721 | Gators (DK) | 14,16 | - |
| 21 | 11430 | 't Smidje | 10,23 | - |
| 22 | 11520 | Green Spirit VIII | hp | - |
| 23 | 11523 | Woody Woodpecker, IHC 466 (10 ltr) | hp | - |
