BAAN 1 |
|---|
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1504 | Bad Habit | 101,58 | 101,34 |
| 2 | 1508 | Sledge Hammer, Citroen Rosalie / Brad Anderson | 102,31 | 100,64 |
| 3 | 1507 | Inter-Techno Predator, VW Kever / Keith Black stage VII | 101,72 | 98,72 |
| 4 | 1506 | BK Power | 105,44 | 92,94 |
| 5 | 1503 | Rattle and Hum, Dodge / Chevy | 97,31 | - |
| 6 | 1501 | Thunderstruck, Chevy C1500/ BAE | 94,15 | - |
| 7 | 1505 | French and Furious, Chevrolet | 83,74 | - |
| 8 | 1502 | CL Coatings No Illusion, 2 CV Dyane / Keith Black stage 10 | disk | - |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 1107 | Argos Oil Whispering Giant, 4x TV3- 117M Isotov | F.P. | 93,57 |
| 2 | 1112 | MPM Seaside Affair, 5x Ford | F.P. | 91,34 |
| 3 | 11311 | Rising Star, 3x Isotov TV3 | F.P. | 84,06 |
| 4 | 1109 | Inter-Techno Lambada, 3x Keith Black | F.P. | - |
| 5 | 1106 | Double Screamin' | 109,48 | - |
| 6 | 1108 | Eager Beaver, 4x V8 Chevy | 98,65 | - |
| 7 | 1101 | The Judge, 2x RollsRoyce Griffon | 91,94 | - |
| 8 | 1110 | Super Kasper, 2x RollsRoyce Merlin | 81,72 | - |
| 9 | 1102 | Black Cat, 4x aluminium New Century 540cu V8 | 65,42 | - |
| 10 | 1105 | VSP Bits'n Pieces | 61,46 | - |
| 11 | 1103 | Burning Madness, 3x Isotov TV2 117 M | - | - |
| S | Nr | Team | 1e trek |
|---|---|---|---|
| 1 | 1422 | Hella Lambada IX | 103,97 |
| 2 | 1414 | The Riddle, Keith Black | 96,00 |
| 3 | 1711 | Blower Power (N) | 94,27 |
| 4 | 1404 | Top Dog | 88,28 |
| 5 | 1705 | Cougar (S) | 87,12 |
| 6 | 1418 | Poker Face | 86,18 |
| 7 | 1713 | Swedish Iron Toy (S) | 84,17 |
| 8 | 1702 | Wild Toy (DK) | 81,19 |
| 9 | 1415 | Exception, New Century Aluminium V8 | 79,92 |
| 10 | 1401 | Let's Try | 74,56 |
| 11 | 1406 | Lucky Ducky | 74,48 |
| 12 | 1403 | Reny Mission Impossible, Allisson V-1710 | 72,08 |
| 13 | 1417 | Little Rascal, Keith Black | 66,78 |
| 14 | 1710 | Burning Massey (S) | 64,79 |
| 15 | 1416 | Vampire, Keith Black | 63,71 |
| 16 | 1409 | Toplenzen Lambada X | 62,99 |
| 17 | 1707 | Burning Baby (S) | 59,10 |
| 18 | 1424 | Gompie, Rolls Royce Meteor | 58,11 |
| 19 | 1423 | Backdraft, Rover Meteor | 52,26 |
| 20 | 1708 | Wild Thing (S) | 30,24 |
| 21 | 1419 | Dirty Herrie | - |
| S | Nr | Team | 1e trek |
|---|---|---|---|
| 1 | 1709 | Rabbit G'n Wild (DK) | 97,53 |
| 2 | 1719 | You Never Know (N) | 94,68 |
| 3 | 1705 | Rabbit G'n Mad (DK) | 94,29 |
| 4 | 1215 | Sømælk d'n Aerdvruter | 93,58 |
| 5 | 1211 | Zeinstra Newborn Deere | 93,22 |
| 6 | 1207 | European Maid, International | 92,29 |
| 7 | 1218 | Maximum Risk | 92,07 |
| 8 | 1217 | Agrifac Interaction 2.0, International 1066 | 92,03 |
| 9 | 1203 | Olden makelaars Zapo, New Holland TVT 190 | 90,75 |
| 10 | 1713 | Red Alert (GB) | 88,68 |
| 11 | 1702 | Hobo (DK) | 87,36 |
| 12 | 1222 | Hurricane, Fendt 936 | 87,00 |
| 13 | 1212 | BO Motor-Oil Incredible Deere, John Deere 8520 | 85,84 |
| 14 | 1214 | Mitas All or Nothing, Case IH Puma 230 | 85,05 |
| 15 | 1220 | Engine2repair Wildcat 2 | 80,71 |
| 16 | 1208 | Terminator, International | 75,71 |
| 17 | 1201 | Green Gangster Deere, John Deere 5020 | 70,61 |
| 18 | 1221 | Silver Bullet, New Holland | 65,22 |
| 19 | 1704 | Red Fever (GB) | 60,51 |
| 20 | 1206 | Trackpointer Blue Thunder | 6,15 |
| 21 | 1710 | New Project on Alcohol (DK) | - |
| S | Nr | Team | 1e trek | 2e trek |
|---|---|---|---|---|
| 1 | 11304 | Komeco Simply Irresistible | F.P. | 100,40 |
| 2 | 1106 | Argos Oil Whispering Giant | 108,06 | 88,26 |
| 3 | 11301 | Rising Star | 100,69 | 87,68 |
| 4 | 1102 | MPM Seaside Affair | 85,18 | - |
| 5 | 1105 | Inter-Techno Lambada | 85,13 | - |
| 6 | 1103 | VSP Bits'n Pieces | 51,64 | - |
